Hot Tubs
Come to the "Big G"
PUR SPAS AVAILABLE
- The Orion •The Spartan •The Feeling
With a wide selection of models to choose from, our hot tubs offer something for everyone. All Tranquility Spas are manufactured with only premium quality materials to boast an extensive range of high-end features, making us your luxury spa choice.
Hydrotherapy massage jets help relieve pain and tension associated with everyday life and our beautiful lighting can set the mood while you soak.
Check out some of the handcrafted and durable
Tranquility Spa models we have to offer!
VINEYARD
Features:
Seating | 3 Adults |
Dimensions | 87" x 65" x 32" |
Water Capacity | 230 Gallons |
Hydrotheraphy Jets | 20 Two-Tone Plastic Jets |
Filtration | 35 Sq. Ft. |
Heater | 1Kw/4Kw |
Controls | Balboa Controls |
Pump 1 | One 1.5HPR Dual Speed |
Pump 2 | - |
Voltage | 115/230V |
Dry Weight | 515 lbs |
Approx. Filled Weight (not including users) | 2,500 lbs |
NAGS HEAD
Features:
Seating | 6 Adults |
Dimensions | 78" x 78" x 36" |
Water Capacity | 335 Gallons |
Hydrotheraphy Jets | 25 Two-Tone Plastic Jets |
Filtration | 100 Sq. Ft. |
Heater | 4Kw |
Controls | Balboa Controls |
Pump 1 | One 4.5HPR Dual Speed |
Pump 2 | - |
Voltage | 230V |
Dry Weight | 536 lbs |
Approx. Filled Weight (not including users) | 3,326 lbs |
KITTY HAWK
Features:
Seating | 5 Adults |
Dimensions | 78" x 78" x 36" |
Water Capacity | 317 Gallons |
Hydrotheraphy Jets | 26 Two-Tone Plastics |
Filtration | 100 Sq. Ft. |
Heater | 4Kw |
Controls | Balboa Controls |
Pump 1 | One 4.5HPR Dual Speed |
Pump 2 | - |
Voltage | 230V |
Dry Weight | 575 lbs |
Approx. Filled Weight (not including users) | 3,215 lbs |
MADISON
Features:
Seating | 6 Adults |
Dimensions | 79.5" x 79.5" x 36" |
Water Capacity | 300 Gallons |
Hydrotheraphy Jets | 32 Two-Tone Plastic Jets |
Filtration | 50 Sq. Ft. |
Heater | 1Kw |
Controls | Balboa Controls |
Pump 1 | One 4.5HPR Dual Speed |
Pump 2 | - |
Voltage | 230V |
Dry Weight | 575 lbs |
Approx. Filled Weight (not including users) | 3,077 lbs |
MONTICELLO
Features:
Seating | 6 Adults |
Dimensions | 86" x 86" x 36" |
Water Capacity | 340 Gallons |
Hydrotheraphy Jets | 41 Two-Tone Plastic Jets |
Filtration | 100 Sq. Ft. |
Heater | 4Kw |
Controls | Balboa Controls |
Pump 1 | One 5.0SPL Dual Speed |
Pump 2 | One 5.0SPL Single Speed |
Voltage | 230V |
Dry Weight | 662 lbs |
Approx. Filled Weight (not including users) | 3,494 lbs |
LAKE CHAMPLAIN
Features:
Seating | 7 Adults |
Dimensions | 86" x 86" x 36" |
Water Capacity | 370 Gallons |
Hydrotheraphy Jets | 40 Two-Tone Plastic Jets |
Filtration | 100 Sq. Ft. |
Heater | 4Kw |
Controls | Balboa Controls |
Pump 1 | One 5.0SPL Dual Speed |
Pump 2 | One 5.0SPL Single Speed |
Voltage | 230V |
Dry Weight | 698 lbs |
Approx. Filled Weight (not including users) | 3,798 lbs |
MT. WASHINGTON
Features:
Seating | 6 Adults |
Dimensions | 94" x 94" x 36" |
Water Capacity | 440 Gallons |
Hydrotheraphy Jets | 46 Two-Tone Plastic Jets |
Filtration | 100 Sq. Ft. |
Heater | 4Kw |
Controls | Balboa Controls |
Pump 1 | One 5.0SPL Dual Speed |
Pump 2 | One 5.0SPL Single Speed |
Voltage | 230V |
Dry Weight | 755 lbs |
Approx. Filled Weight (not including users) | 4,420 lbs |
THE ORION
Features:
Size | 82’’ x 82’’ x 34’’ |
Estimated Dry Weight | 515 lb |
Estimated Water Capacity | 330 US gal |
Estimated Full Weight | 3,270 lb |
Structure | Rotationally Molded Polyethylene |
Insulation | Thermofoil TM Heat Blanket |
Seating | 5 seats with 1 step In + 1 Cool Down Seat |
Jets | 28 Adjustable, Stainless Steel Jets, 1 4-Way Turbo Diverter Jet |
Waterfall | Cascading with LED Back Lighting |
Lighting | Internal Wall LED Lighting and LED Main Light, Quadruple Waterfall LED Lighting, Exterior Corner LED Lighting |
Drain Valve | Included |
Equipment Pack | Balboa VS300 |
Top Side Control | Balboa VL260 |
Pump | 2.0 hpr / 2 Speed |
Heater | M7 St St-1.0kw/4.0kw |
Ozone | Installation ready |
Power Requirements | 120V/15Amp conv. 240V/40-50Amp** |
Electrical Certification | ETL Can. / ETL U.S. |
Cover | Premium Vinyl 4/2 Pitch |
THE SPARTAN
Features:
Size | 85” x 72” x 34” |
Dry Weight | 320 lb |
Water Capacity | 275 US gal |
Filled Weight | 2,600 lb |
Structure | Rotationally Molded Polyethylene |
Insulation | Thermofoil Heat Blanket |
Seating | 2 Captains Chairs, 1 Tri-Seat bench / Lounge, 1 Step In / Cool Down |
Jets | 21 Adjustable, Stainless Steel Jets |
Waterfall | Cascading with LED Back Lighting |
Lighting | Triple LED Main Light |
Exterior | LED Sconce Lighting |
Drain | Valve Included |
Equipment Pack | Balboa VS300 |
Top Side Control | Balboa VL260 |
Pump | 2.0hpr, 2 Speed |
Heater | M7 St St - 1.0kw/4.0kw |
Power Requirements | 120V/15amp / 240V/40-50amp* |
Electrical Certification | ETL Can. / ETL U.S. |
Cover | Premium Vinyl 4/2 Pitch |
THE FEELING
Features:
Size | 85” x 71” x 34” |
Dry Weight | 350 lb |
Water Capacity | 275 US gal |
Filled Weight | 2,600 lb |
Structure | Rotationally Molded Polyethylene |
Insulation | Thermofoil Heat Blanket |
Seating | 3 Chairs, 1 Dual Function Lounger, 1 Step In / Cool Down Seat |
Jets | 24 Adjustable, Stainless Steel Jets |
Waterfall | Triple LED Main Light, Quadruple Waterfall LED Backlighting, External Corner Sconcce LED Lighting |
Drain Valve | Included |
Equipment Pack | Balboa VS300 |
Top Side Control | Balboa VL260 |
Pump | 2.0 hpr, 2 speed |
Heater | M7 St St - 1.0kw/4.0kw |
Power Requirements | 120V / 15amp / 240V / 40-50amp* |
Electrical Certification | ETL Can. / ETL U.S. |
Cover | Premium Vinyl 4/2 Pitch |